Showing 1–25 of 250 rows
| | | | | |
|---|
| 2009 | Ireland | Methane (CH4) | Crop and animal production, hunting and related service activities (01) | kt | 469,111.841 |
| 2009 | Ireland | Carbon dioxide (CO2) | Total NACE and Household activities | kt | 49,742.75 |
| 2009 | Ireland | Carbon dioxide (CO2) | Total NACE activities | kt | 35,063.475 |
| 2009 | Ireland | Methane (CH4) | Sewerage, waste management, remediation activities (37-39) | kt | 15,405.298 |
| 2009 | Ireland | Carbon dioxide (CO2) | Total Household activities | kt | 14,679.274 |
| 2009 | Ireland | Carbon dioxide (CO2) | Electricity, gas, steam and air conditioning supply (35) | kt | 12,499.274 |
| 2009 | Ireland | Methane (CH4) | Total Household activities | kt | 8,750.028 |
| 2009 | Ireland | Carbon dioxide (CO2) | Household heating | kt | 8,304.862 |
| 2009 | Ireland | Carbon dioxide (CO2) | Air transport (51) | kt | 7,976.048 |
| 2009 | Ireland | Methane (CH4) | Household heating | kt | 7,858.963 |
| 2009 | Ireland | Carbon dioxide (CO2) | Household transport | kt | 6,323.272 |
| 2009 | Ireland | Carbon dioxide (CO2) | Land transport and transport via pipelines (49) | kt | 3,425.325 |
| 2009 | Ireland | Carbon dioxide (CO2) | Manufacture of other non-metallic mineral products (23) | kt | 2,500.664 |
| 2009 | Ireland | Methane (CH4) | Electricity, gas, steam and air conditioning supply (35) | kt | 2,407.246 |
| 2009 | Ireland | Carbon dioxide (CO2) | Manufacture of basic metals (24) | kt | 1,298.348 |
| 2009 | Ireland | Methane (CH4) | Mining and quarrying (05-09) | kt | 1,207.815 |
| 2009 | Ireland | Carbon dioxide from biomass (CO2_BIO) | Total NACE and Household activities | kt | 1,200.348 |
| 2009 | Ireland | Carbon dioxide (CO2) | Crop and animal production, hunting and related service activities (01) | kt | 1,153.901 |
| 2009 | Ireland | Carbon dioxide from biomass (CO2_BIO) | Total NACE activities | kt | 976.798 |
| 2009 | Ireland | Hydrofluorocarbons in CO2 equivalent (HFC_CO2E) | Total NACE and Household activities | kt | 955.467 |
| 2009 | Ireland | Carbon dioxide (CO2) | Manufacture of food products, beverages and tobacco products (10-12) | kt | 947.013 |
| 2009 | Ireland | Carbon dioxide (CO2) | Construction (41-43) | kt | 936.713 |
| 2009 | Ireland | Hydrofluorocarbons in CO2 equivalent (HFC_CO2E) | Total NACE activities | kt | 535.11 |
| 2009 | Ireland | Carbon dioxide (CO2) | Manufacture of coke and refined petroleum products (19) | kt | 462.697 |
| 2009 | Ireland | Carbon dioxide (CO2) | Public administration and defence; compulsory social security (84) | kt | 435.1 |
Page 1 of 10